Shared Narrow Boats
Key to the page
There are two columns below that may need a small explanation. The right hand side one shows a year, this indicates that last time we were able to confirm for certain that the boat was actually in shared ownership.
For the column marked Web please note the following:-
Dark blue boxes link to the boatshare web site also within this group of sites where more information may be found such as berths, layout etc.
For the column marked Web please note the following:-
Dark blue boxes link to the boatshare web site also within this group of sites where more information may be found such as berths, layout etc.
Light blue boxes link to the managing agents web sites as shares have, hitherto, never been advertised for sale on the boatshare web site.
Red boxes link to a web site run by an owner of that particular boat.
Each link will take you to what is thought to be the most reliable place to find out more information, in that the page selected is most likely to keep the URL behind it OR is one we have direct control over.
Within each coloured box is a code.
The codes are as follows.
BS indicates that this is a scheme run by the owners themselves and adverts for shares for sale would normally appear on the boatshare web site.
BM indicates that this boat is managed by BCBM
CF indicates that this boat is managed by Carefree Cruising
OS indicates that this boat is managed by Ownashare Cruising
CF indicates that this boat is managed by Carefree Cruising
OS indicates that this boat is managed by Ownashare Cruising
It is possible that a boat managed by any of the companies set out above will actually have a link from the table below to the boatshare web site and not to the page about the boat on the managing agents web site.
This is because we have no control over the pages on third party sites and if they get re-addressed such link will lead you up a blind alley. As far as possible we have linked to pages on the boatshare web site for this reason.
This is because we have no control over the pages on third party sites and if they get re-addressed such link will lead you up a blind alley. As far as possible we have linked to pages on the boatshare web site for this reason.
An important note about the linked pictures
It should be noted that pictures on this page may not be representative of the boat as it is today, furthermore they will not appear in any chronological order, so pictures may not be shown from newest to oldest or visa-versa.
Most of the links to pictures will take you to the boatshare web site where these are most likely to be the most up to date ones.
To find out it there are shares for sale on any boat you should go to the
boatshare web site
To find out it there are shares for sale on any boat you should go to the
boatshare web site
On the
(unconnected) Boatshare 4 U web site you may find more information |
Boats A - M
Name | Length/Year | Notes | Pictures | Web | Private | Year Last Confirmed |
---|---|---|---|---|---|---|
Adagio | 58/2005 | 32020 | ||||
Adderbury | 58/2001 | 2023 | ||||
Alcedonia | 58/2011 | 2023 | ||||
Andante | 60/2003 | Yes | 2021 | |||
Apperley | 58/2004 | 2023 | ||||
Arthur | 66/1997 | Yes | 2023 | |||
Aurora | 62/2014 | 2023 | ||||
Avington | 58/2002 | 2023 | ||||
Aylestone | 58/2006 | Yes | 2019 | |||
Beeston Castle | 58/2005 | 2023 | ||||
Benbow | 62/2003 | 2023 | ||||
Black Swan | 62/2003 | Yes | 2014 | |||
Black Swan 28 | 62/2003 | 2023 | ||||
Black Watch | 59/2005 | 2023 | ||||
Breaking Dawn | 61/2016 | 2023 | ||||
Broadsword | 62/2002 | 2023 | ||||
Brock | 60/1991 | Yes | 2015 | |||
Brunel | 57/2003 | Yes | 2020 | |||
Castleber | 58/2005 | Yes/OS | 2023 | |||
Celtic Kiwi | 58/2003 | Yes | 2023 | |||
Centurion | 62/2003 | Yes | 2019 | |||
Cheddington | 58/2000 | Yes | 2020 | |||
Chisbury | 58/2002 | Yes | 2020 | |||
City Slicker | 65/1999 | Yes | 2020 | |||
Compton | 58/2004 | 2023 | ||||
Conqueror | 62/2002 | Yes | 2023 | |||
Cookley | 58/2003 | Yes | 2020 | |||
Copperkins II | 58/1994 | No | 2020? | |||
Cotonwood | 58/2007 | 2023 | ||||
Cropredy | 58/2001 | 2023 | ||||
Dasque | 54/1986 | Yes | 2012 | |||
Dawn Chorus | 61/2011 | 2023 | ||||
Dawn Mist | 61/2014 | 2023 | ||||
Dawn Til Dusk | 61/2015 | 2023 | ||||
Dawn Treader | 61/2011 | 2023 | ||||
Daydream | 58/2014 | 2023 | ||||
Debdale | 58/2006 | 2023 | ||||
Dragonfly | 58/2002 | Yes | 2020 | |||
Ellen | 58/2006 | Yes | 2023 | |||
Emscote | 58/2000 | Yes | 2020 | |||
Endeavour | 62/2006 | 2023 | ||||
Enterprise | 62/2005 | 2023 | ||||
Eos | 54/2011 | 2023 | ||||
Explorer | 62/2004 | Yes | 2020 | |||
Farndon | 58/2008 | 2023 | ||||
Firefly | 58/2007 | 2023 | ||||
First Dawn | 61/2010 | 2023 | ||||
Forget Me Knot | 58/2010 | 2023 | ||||
Fulbourne | 71/1937 | Yes | 2020? | |||
Grainne Mhaol | 43/1998 | Yes | 2023 | |||
Grosvenor | 58/2002 | Yes | 2020 | |||
Halcyon | 58/2007 | 2023 | ||||
Happy Days | 58/2016 | 2023 | ||||
Harmonia | 65/2013 | 2023 | ||||
Hatherton | 58/2004 | Yes | 2023 | |||
Haversham | 58/2000 | Yes | 2020 | |||
Hawksmoor | 58/2005 | Yes | 2017 | |||
Heartsease | 58/2013 | 2023 | ||||
Heddwen | 58/2021 | 2023 | ||||
Hera | 62/2012 | 2023 | ||||
Heron | 59/2010 | 2020 | ||||
Hollinhurst | 58/2005 | Yes | 2018 | |||
Honeystreet | 58/2002 | 2023 | ||||
Huxley | 58/2005 | 2023 | ||||
Inglewood | 58/2002 | Yes | 2012 | |||
Invincible | 62/2007 | 2023 | ||||
Isis | 62/2010 | 2023 | ||||
Jamacia Farewell | 57/2006 | Yes | 2023 | |||
Jemima D | 37/1975 | Yes | 2023 | |||
Kallista | 58/2012 | 2023 | ||||
Keynesham | 58/2002 | 2023 | ||||
Kiewa | 58/2012 | Yes | 2020 | |||
Kindred Spirit | 2002/57 | Yes | 2023 | |||
Kingfisher | 58/2005 | 2023 | ||||
Kingsley | 60/2009 | Yes | 2016 | |||
Kinver | 58/2003 | Yes | 2017 | |||
Liberté | 58/2019 | 2023 | ||||
Lilaea | 58/2015 | 2023 | ||||
Little Dawn | 40/2009 | 2023 | ||||
Liverbird | 40/1990 | Yes | 2023 | |||
Longsdon | 58/2009 | Yes | 2020 | |||
Madge | 46/2000 | Yes | 2020 | |||
Maia | 62/2011 | 2023 | ||||
Mandarin | 65/1993 | Yes | 2020 | |||
Marbury | 59/2007 | Yes | 2014 | |||
Maximus | 60/2000 | Yes | 2020 | |||
Meridian | 58/2002 | Yes | 2020 | |||
Middlewood | 58/2010 | Yes | 2020 | |||
Minuet | 54/2011 | 2023 | ||||
Morpheus | 63/2006 | 2020 | ||||
Narrow Escape | 50/1991 | Yes | 2023 |
Boats N-Z
Name | Length/Year | BW Number - If known (And any notes) | Pictures | Web | Private | Year last confirmed |
---|---|---|---|---|---|---|
Oakmere | 59/2011 | 2023 | ||||
Oasis Too | 58/1998 | Yes | 2020 | |||
Odyssey | 70/1995 | Yes | 2020 | |||
Omega | 45/1993 | Yes | 2020 | |||
Orchid | 52/2001 | Yes | 2020 | |||
Otter | 58/2017 | 2023 | ||||
Otter | 49/1991 | Yes | 2023 | |||
Padworth | 58/2003 | Yes | 2017 | |||
Pendeford | 58/2003 | Yes | 2017 | |||
Phoenix | 66/2009 | 2023 | ||||
Phoenix No. 1 | 62/2001 | Yes | 2023 | |||
Pineapple | 42/2001 | Yes | 2017 | |||
Quince | 45/1999 | Yes | 2020 | |||
Rivendell | 58/2004 | Yes | 2023 | |||
Rowington | 58/2014 | 2023 | ||||
Rufford | 58/2011 | 2023 | ||||
Sandalwood | 58/1997 | Yes | 2020 | |||
Sandpiper | 58/1996 | Yes | 2020 | |||
Sapphire | 58/1993 | Yes | 2020 | |||
Sceptre | 58/2014 | Yes | 2023 | |||
Scherzo | 47/1995 | Yes | 2020 | |||
Schipperke | 58/1994 | Yes | 2020 | |||
Scruffy Fox | 50/1990 | Yes | 2020 | |||
Serenade | 58/1994 | 2023 | ||||
Serendipity | 58/2008 | 2023 | ||||
Shadow | 58/1995 | 2023 | ||||
Shelton | 58/2009 | 2023 | ||||
Shropshire Blue | 57/2002 | Yes | 2020 | |||
Silhouette | 58/2022 | 2022 | ||||
Silken Mist | 62/2023 | 2023 | ||||
Silkwood | 58/1998 | Yes | 2014 | |||
Silver Lining | 58/2021 | No | 2023 | |||
Skylark | 58/2018 | 2023 | ||||
Sojourn | 58/1993 | 2023 | ||||
Solace (54) | 58/2013 | 2023 | ||||
Solace | 58/1993 | Yes | 2023 | |||
Solong | 58/1997 | Yes | 2023 | |||
Somerton | 58/2001 | Yes | 2020 | |||
Somnia | 58/1999 | 2023 | ||||
Sorceress | 58/1996 | 2023 | ||||
Soudley | 59/2005 | Yes | 2020 | |||
Soulbury | 58/1997 | Yes | 2020 | |||
Sovereign | 58/1995 | Yes | 2020 | |||
Spellbound | 58/1997 | 2023 | ||||
Steelaway | 58/1996 | Yes | 2020 | |||
Stella | 47/1994 | No | Yes | 2020 | ||
Stolen Time | 58/1998 | Yes | 2024 | |||
Streamline | 58/1999 | Yes | 2020 | |||
Sundowner | 58/1999 | 2023 | ||||
Sunseeker | 58/1996 | Yes | 2020 | |||
Swallow | 58/1994 | 2023 | ||||
Swallowtail | 58/2004 | Yes | 2020 | |||
Symphony | 58/1994 | 2023 | ||||
The Pride Of York | 60/2008 | No | Yes | 2023 | ||
The Teal | 58/1998 | Yes | 2020 | |||
Theddingworth | 58/2007 | 2023 | ||||
Tottleworth | 58/2004 | Yes | 2016 | |||
Tranquillity | 58/2005 | Yes | 2020 | |||
Ursula | 55/1992 | Yes | 2020 | |||
Valkyrie | 60/2001 | 2023 | ||||
Venture | 50/2002 | No | Yes | 2020 | ||
Viceroy | 60/1999 | 2023 | ||||
Victorious | 60/2000 | Yes | 2020 | |||
Vulcan | 60/2000 | No | Yes | 2024 | ||
Warwick | 62/1993 | Yes | 2017 | |||
Whiston | 58/2009 | Yes | 2020 | |||
Wigston | 58/2006 | 2023 | ||||
Willoughby | 58/2001 | 2023 | ||||
Willow | 58/2004 | 2023 | ||||
Winding Down | 58/2009 | 2023 | ||||
Yelvertoft | 58/2006 | 2023 | ||||
Zenith | 52/2001 | Yes | 2020 | |||
Zidon 2 | 55/1991 | Yes | 2020 |
Where to find shares
If you are looking to purchase a share, or at least see what is available, then have a look here.